Puma Terminal Guatemala Fans: 61 | Hora: 17h50 26/12 UTC-6 | Horario solar: 06h23 a 17h44
- Mapa
- Previsiones (2)
- Estadísticas (155)
- Marea (31)
- Webcams
Diciembre 2024 Horas de las mareas, altura de las mareas y coeficientes de marea
Fecha | 1ª marea | 2ª marea | 3ª marea | 4ª marea | Luna | Amanecer | Anochecer | Salida luna | Puesta luna |
---|---|---|---|---|---|---|---|---|---|
26/12/2024 Jueves | ▼ 05:10 0.4m 54 | ▲ 10:48 1.3m 55 | ▼ 17:10 0.5m 57 | ▲ 23:17 1.5m 58 | 06:25 | 17:43 | 02:35 | 14:16 | |
27/12/2024 Viernes | ▼ 06:07 0.4m 60 | ▲ 11:48 1.3m 62 | ▼ 18:08 0.5m 64 | 06:25 | 17:44 | 03:27 | 14:59 | ||
28/12/2024 Sábado | ▲ 00:10 1.6m 66 | ▼ 06:58 0.3m 67 | ▲ 12:46 1.4m 68 | ▼ 19:02 0.4m 70 | 06:25 | 17:44 | 04:21 | 15:48 | |
29/12/2024 Domingo | ▲ 01:02 1.6m 72 | ▼ 07:44 0.3m 73 | ▲ 13:40 1.4m 74 | ▼ 19:51 0.4m 75 | 06:26 | 17:45 | 05:18 | 16:42 | |
30/12/2024 Lunes | ▲ 01:51 1.7m 76 | ▼ 08:27 0.2m 77 | ▲ 14:29 1.5m 78 | ▼ 20:37 0.3m 79 | 06:26 | 17:45 | 06:15 | 18:39 | |
31/12/2024 Martes | ▲ 02:38 1.7m 80 | ▼ 09:08 0.1m | ▲ 15:15 1.6m | ▼ 21:20 0.2m | 06:27 | 17:46 | 07:11 | 18:39 | |
Enero 2025 Horas de las mareas, altura de las mareas y coeficientes de marea
Fecha | 1ª marea | 2ª marea | 3ª marea | 4ª marea | Luna | Amanecer | Anochecer | Salida luna | Puesta luna |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Miércoles | ▲ 03:22 1.8m | ▼ 09:48 0m | ▲ 15:57 1.7m | ▼ 22:04 0.2m | 06:27 | 17:46 | 08:03 | 19:39 | |
02/01/2025 Jueves | ▲ 04:06 1.8m | ▼ 10:28 0m | ▲ 16:39 1.7m | ▼ 22:48 0.1m | 06:27 | 17:47 | 08:52 | 20:37 | |
03/01/2025 Viernes | ▲ 04:49 1.8m | ▼ 11:09 0m | ▲ 17:22 1.8m | ▼ 23:33 0.1m | 06:28 | 17:48 | 09:36 | 21:33 | |
04/01/2025 Sábado | ▲ 05:34 1.8m | ▼ 11:51 0m | ▲ 18:05 1.8m | 06:28 | 17:48 | 10:18 | 22:28 | ||
05/01/2025 Domingo | ▼ 00:20 0.1m | ▲ 06:19 1.7m | ▼ 12:35 0m | ▲ 18:51 1.8m | 06:28 | 17:49 | 10:58 | 23:22 | |
06/01/2025 Lunes | ▼ 01:10 0.1m | ▲ 07:07 1.7m | ▼ 13:23 0m | ▲ 19:40 1.8m | 06:29 | 17:49 | 11:38 | ||
07/01/2025 Martes | ▼ 02:03 0.1m | ▲ 07:58 1.6m | ▼ 14:14 0.1m | ▲ 20:33 1.8m | 06:29 | 17:50 | 12:20 | 00:17 | |
08/01/2025 Miércoles | ▼ 03:02 0.2m | ▲ 08:55 1.5m | ▼ 15:11 0.2m | ▲ 21:31 1.8m | 06:29 | 17:50 | 13:05 | 01:14 | |
09/01/2025 Jueves | ▼ 04:05 0.2m | ▲ 09:58 1.5m | ▼ 16:15 0.3m | ▲ 22:34 1.7m | 06:29 | 17:51 | 13:55 | 02:14 | |
10/01/2025 Viernes | ▼ 05:12 0.2m | ▲ 11:09 1.4m | ▼ 17:24 0.3m | ▲ 23:41 1.7m | 06:30 | 17:52 | 14:50 | 03:17 | |
11/01/2025 Sábado | ▼ 06:19 0.2m | ▲ 12:22 1.5m | ▼ 18:33 0.3m | 06:30 | 17:52 | 15:49 | 04:21 | ||
12/01/2025 Domingo | ▲ 00:46 1.8m | ▼ 07:20 0.1m | ▲ 13:31 1.5m | ▼ 19:37 0.2m | 06:30 | 17:53 | 16:51 | 05:23 | |
13/01/2025 Lunes | ▲ 01:47 1.8m | ▼ 08:14 0.1m | ▲ 14:30 1.6m | ▼ 20:33 0.2m | 06:30 | 17:53 | 18:50 | 06:21 | |
14/01/2025 Martes | ▲ 02:41 1.8m | ▼ 09:04 0m | ▲ 15:21 1.7m | ▼ 21:24 0.1m | 06:30 | 17:54 | 18:50 | 07:12 | |
15/01/2025 Miércoles | ▲ 03:29 1.8m | ▼ 09:49 0m | ▲ 16:06 1.7m | ▼ 22:10 0.1m | 06:31 | 17:54 | 19:45 | 07:59 | |
16/01/2025 Jueves | ▲ 04:13 1.8m | ▼ 10:31 0m | ▲ 16:47 1.8m | ▼ 22:54 0.1m | 06:31 | 17:55 | 20:35 | 08:39 | |
17/01/2025 Viernes | ▲ 04:53 1.8m | ▼ 11:10 0m | ▲ 17:25 1.8m | ▼ 23:36 0.1m | 06:31 | 17:56 | 21:23 | 09:16 | |
18/01/2025 Sábado | ▲ 05:30 1.7m | ▼ 11:48 0.1m | ▲ 18:01 1.7m | 06:31 | 17:56 | 22:09 | 09:51 | ||
19/01/2025 Domingo | ▼ 00:16 0.2m | ▲ 06:07 1.6m | ▼ 12:25 0.1m | ▲ 18:37 1.7m | 06:31 | 17:57 | 22:54 | 10:24 | |
20/01/2025 Lunes | ▼ 00:56 0.2m | ▲ 06:44 1.6m | ▼ 13:02 0.2m | ▲ 19:13 1.6m | 06:31 | 17:57 | 23:40 | 10:58 | |
21/01/2025 Martes | ▼ 01:37 0.3m | ▲ 07:23 1.5m | ▼ 13:39 0.3m | ▲ 19:53 1.6m | 06:31 | 17:58 | 11:33 | ||
22/01/2025 Miércoles | ▼ 02:21 0.4m | ▲ 08:06 1.4m | ▼ 14:21 0.4m | ▲ 20:36 1.5m | 06:31 | 17:58 | 00:27 | 12:10 | |
23/01/2025 Jueves | ▼ 03:10 0.4m | ▲ 08:55 1.3m | ▼ 15:09 0.5m | ▲ 21:26 1.5m | 06:31 | 17:59 | 01:16 | 12:51 | |
24/01/2025 Viernes | ▼ 04:06 0.4m | ▲ 09:51 1.3m | ▼ 16:07 0.5m | ▲ 22:22 1.5m | 06:31 | 17:59 | 02:09 | 13:37 | |
25/01/2025 Sábado | ▼ 05:09 0.4m | ▲ 10:56 1.3m | ▼ 17:14 0.5m | ▲ 23:23 1.5m | 06:31 | 18:00 | 03:04 | 14:28 | |
26/01/2025 Domingo | ▼ 06:12 0.4m | ▲ 12:05 1.3m | ▼ 18:21 0.5m | 06:31 | 18:00 | 04:01 | 15:25 |
Tide from Puerto de San Jose (0.90km from Puma Terminal)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More