- Mapa
- Previsiones (2)
- Estadísticas (99)
- Marea (31)
- Webcams
Diciembre 2024 Horas de las mareas, altura de las mareas y coeficientes de marea
Fecha | 1ª marea | 2ª marea | 3ª marea | 4ª marea | Luna | Amanecer | Anochecer | Salida luna | Puesta luna |
---|---|---|---|---|---|---|---|---|---|
29/12/2024 Domingo | ▲ 05:26 2.9m 71 | ▼ 11:50 1m 72 | ▲ 17:59 3.2m 73 | 12:54 | 13:10 | 15:09 | 15:40 | ||
30/12/2024 Lunes | ▼ 00:29 1.1m 75 | ▲ 06:10 2.9m 75 | ▼ 12:30 0.9m 76 | ▲ 18:38 3.3m 78 | 12:54 | 13:10 | 15:09 | 15:40 | |
31/12/2024 Martes | ▼ 01:08 1m 79 | ▲ 06:52 3m 79 | ▼ 13:10 0.8m 80 | ▲ 19:16 3.4m | 12:54 | 13:10 | 15:09 | 15:40 | |
Enero 2025 Horas de las mareas, altura de las mareas y coeficientes de marea
Fecha | 1ª marea | 2ª marea | 3ª marea | 4ª marea | Luna | Amanecer | Anochecer | Salida luna | Puesta luna |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Miércoles | ▼ 01:46 0.8m | ▲ 07:34 3.1m | ▼ 13:50 0.8m | ▲ 19:53 3.5m | 12:54 | 13:10 | 15:09 | 15:40 | |
02/01/2025 Jueves | ▼ 02:23 0.7m | ▲ 08:16 3.2m | ▼ 14:30 0.8m | ▲ 20:31 3.5m | 12:54 | 13:10 | 15:09 | 15:40 | |
03/01/2025 Viernes | ▼ 03:03 0.6m | ▲ 08:59 3.2m | ▼ 15:12 0.8m | ▲ 21:12 3.5m | 12:54 | 13:10 | 13:12 | 19:24 | |
04/01/2025 Sábado | ▼ 03:44 0.6m | ▲ 09:46 3.2m | ▼ 15:56 0.9m | ▲ 21:55 3.5m | 12:54 | 13:10 | 12:33 | 21:46 | |
05/01/2025 Domingo | ▼ 04:28 0.6m | ▲ 10:35 3.2m | ▼ 16:42 1m | ▲ 22:42 3.4m | 12:54 | 13:10 | 12:03 | 23:56 | |
06/01/2025 Lunes | ▼ 05:15 0.7m | ▲ 11:29 3.2m | ▼ 17:34 1.1m | ▲ 23:35 3.3m | 12:54 | 13:10 | 11:36 | ||
07/01/2025 Martes | ▼ 06:09 0.7m | ▲ 12:29 3.1m | ▼ 18:33 1.2m | 12:54 | 13:10 | 11:06 | 04:36 | ||
08/01/2025 Miércoles | ▲ 00:35 3.2m | ▼ 07:09 0.8m | ▲ 13:34 3.1m | ▼ 19:42 1.3m | 12:54 | 13:10 | 10:24 | 04:36 | |
09/01/2025 Jueves | ▲ 01:42 3.1m | ▼ 08:18 0.9m | ▲ 14:41 3.1m | ▼ 20:59 1.3m | 12:54 | 13:10 | 15:25 | 13:39 | |
10/01/2025 Viernes | ▲ 02:52 3m | ▼ 09:30 0.9m | ▲ 15:46 3.1m | ▼ 22:13 1.2m | 12:54 | 13:10 | 15:25 | 13:39 | |
11/01/2025 Sábado | ▲ 04:01 3.1m | ▼ 10:37 0.9m | ▲ 16:46 3.2m | ▼ 23:18 1m | 12:54 | 13:10 | 15:25 | 13:39 | |
12/01/2025 Domingo | ▲ 05:06 3.1m | ▼ 11:37 0.8m | ▲ 17:41 3.4m | 12:54 | 13:10 | 15:25 | 13:39 | ||
13/01/2025 Lunes | ▼ 00:13 0.8m | ▲ 06:04 3.2m | ▼ 12:29 0.8m | ▲ 18:31 3.5m | 12:54 | 13:10 | 15:25 | 13:39 | |
14/01/2025 Martes | ▼ 01:03 0.7m | ▲ 06:57 3.2m | ▼ 13:16 0.7m | ▲ 19:16 3.5m | 12:54 | 13:10 | 15:25 | 13:39 | |
15/01/2025 Miércoles | ▼ 01:48 0.6m | ▲ 07:45 3.3m | ▼ 13:59 0.8m | ▲ 19:58 3.6m | 12:54 | 13:10 | 15:25 | 13:39 | |
16/01/2025 Jueves | ▼ 02:30 0.6m | ▲ 08:29 3.3m | ▼ 14:39 0.8m | ▲ 20:38 3.5m | 12:28 | 13:36 | 18:27 | 12:16 | |
17/01/2025 Viernes | ▼ 03:10 0.6m | ▲ 09:11 3.2m | ▼ 15:18 0.9m | ▲ 21:17 3.5m | 12:15 | 13:50 | 20:32 | 11:40 | |
18/01/2025 Sábado | ▼ 03:48 0.7m | ▲ 09:51 3.1m | ▼ 15:55 1m | ▲ 21:55 3.4m | 12:04 | 14:01 | 22:24 | 11:14 | |
19/01/2025 Domingo | ▼ 04:25 0.8m | ▲ 10:31 3m | ▼ 16:32 1.1m | ▲ 22:34 3.2m | 11:55 | 14:11 | 10:50 | ||
20/01/2025 Lunes | ▼ 05:02 0.9m | ▲ 11:13 2.9m | ▼ 17:11 1.3m | ▲ 23:15 3.1m | 11:47 | 14:20 | 00:12 | 10:26 | |
21/01/2025 Martes | ▼ 05:40 1.1m | ▲ 11:58 2.8m | ▼ 17:54 1.4m | 11:39 | 14:28 | 04:10 | 09:58 | ||
22/01/2025 Miércoles | ▲ 00:00 2.9m | ▼ 06:23 1.2m | ▲ 12:50 2.8m | ▼ 18:46 1.6m | 11:32 | 14:36 | 04:10 | 09:17 | |
23/01/2025 Jueves | ▲ 00:53 2.7m | ▼ 07:13 1.3m | ▲ 13:48 2.7m | ▼ 19:54 1.7m | 11:25 | 14:43 | 11:46 | 16:32 | |
24/01/2025 Viernes | ▲ 01:54 2.6m | ▼ 08:16 1.4m | ▲ 14:51 2.8m | ▼ 21:15 1.6m | 11:19 | 14:50 | 11:46 | 16:32 | |
25/01/2025 Sábado | ▲ 03:01 2.6m | ▼ 09:27 1.4m | ▲ 15:51 2.9m | ▼ 22:27 1.5m | 11:12 | 14:57 | 11:46 | 16:32 | |
26/01/2025 Domingo | ▲ 04:05 2.6m | ▼ 10:32 1.3m | ▲ 16:45 3m | ▼ 23:21 1.3m | 11:06 | 15:03 | 11:46 | 16:32 | |
27/01/2025 Lunes | ▲ 05:02 2.8m | ▼ 11:26 1.2m | ▲ 17:33 3.2m | 11:00 | 15:10 | 11:46 | 16:32 | ||
28/01/2025 Martes | ▼ 00:06 1.1m | ▲ 05:53 2.9m | ▼ 12:12 1m | ▲ 18:16 3.3m | 10:55 | 15:16 | 11:46 | 16:32 | |
29/01/2025 Miércoles | ▼ 00:47 0.9m | ▲ 06:38 3.1m | ▼ 12:55 0.8m | ▲ 18:56 3.5m | 10:49 | 15:22 | 11:46 | 16:32 | |
Tide from Pumanki, Bolshaya Volokovaya (8.54km from Zemlyanoy)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More