- Mapa
- Previsiones (2)
- Estadísticas (108)
- Marea (31)
- Webcams
Diciembre 2024 Horas de las mareas, altura de las mareas y coeficientes de marea
Fecha | 1ª marea | 2ª marea | 3ª marea | 4ª marea | Luna | Amanecer | Anochecer | Salida luna | Puesta luna |
---|---|---|---|---|---|---|---|---|---|
30/12/2024 Lunes | ▼ 05:19 -0.2m 75 | ▲ 11:52 0.5m 75 | ▼ 15:29 0.4m 76 | ▲ 22:16 1.3m 77 | 05:57 | 17:31 | 05:10 | 16:53 | |
31/12/2024 Martes | ▼ 05:55 -0.3m 79 | ▲ 12:23 0.5m 79 | ▼ 16:07 0.4m 80 | ▲ 22:55 1.3m | 05:58 | 17:31 | 06:07 | 17:51 | |
Enero 2025 Horas de las mareas, altura de las mareas y coeficientes de marea
Fecha | 1ª marea | 2ª marea | 3ª marea | 4ª marea | Luna | Amanecer | Anochecer | Salida luna | Puesta luna |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Miércoles | ▼ 06:32 -0.3m | ▲ 12:54 0.5m | ▼ 16:42 0.3m | ▲ 23:33 1.4m | 05:58 | 17:32 | 07:02 | 18:50 | |
02/01/2025 Jueves | ▼ 07:08 -0.3m | ▲ 13:24 0.5m | ▼ 17:21 0.3m | 05:59 | 17:32 | 08:43 | 19:48 | ||
03/01/2025 Viernes | ▲ 00:12 1.4m | ▼ 07:43 -0.3m | ▲ 13:55 0.5m | ▼ 18:04 0.3m | 05:59 | 17:33 | 08:43 | 20:43 | |
04/01/2025 Sábado | ▲ 00:51 1.4m | ▼ 08:17 -0.2m | ▲ 14:27 0.6m | ▼ 18:52 0.3m | 05:59 | 17:33 | 09:28 | 21:37 | |
05/01/2025 Domingo | ▲ 01:32 1.2m | ▼ 08:49 -0.1m | ▲ 15:00 0.6m | ▼ 19:50 0.3m | 06:00 | 17:34 | 10:11 | 22:29 | |
06/01/2025 Lunes | ▲ 02:16 1.1m | ▼ 09:17 0m | ▲ 15:37 0.7m | ▼ 21:02 0.3m | 06:00 | 17:35 | 10:53 | 23:21 | |
07/01/2025 Martes | ▲ 03:06 0.9m | ▼ 09:43 0.1m | ▲ 16:20 0.8m | ▼ 22:39 0.3m | 06:00 | 17:35 | 11:36 | ||
08/01/2025 Miércoles | ▲ 04:12 0.6m | ▼ 10:05 0.2m | ▲ 17:11 0.9m | 06:01 | 17:36 | 12:21 | 00:15 | ||
09/01/2025 Jueves | ▼ 00:46 0.2m | ▲ 06:10 0.4m | ▼ 10:19 0.3m | ▲ 18:12 1m | 06:01 | 17:36 | 13:10 | 01:11 | |
10/01/2025 Viernes | ▼ 02:41 0m | ▲ 19:18 1.1m | 06:01 | 17:37 | 14:03 | 02:10 | |||
11/01/2025 Sábado | ▼ 03:52 -0.1m | ▲ 20:23 1.2m | 06:02 | 17:37 | 15:01 | 03:12 | |||
12/01/2025 Domingo | ▼ 04:44 -0.2m | ▲ 12:07 0.4m | ▼ 13:30 0.4m | ▲ 21:21 1.3m | 06:02 | 17:38 | 16:02 | 04:15 | |
13/01/2025 Lunes | ▼ 05:25 -0.3m | ▲ 12:12 0.5m | ▼ 14:58 0.4m | ▲ 22:12 1.4m | 06:02 | 17:38 | 17:03 | 05:16 | |
14/01/2025 Martes | ▼ 06:03 -0.3m | ▲ 12:29 0.5m | ▼ 15:59 0.3m | ▲ 22:59 1.4m | 06:02 | 17:39 | 18:02 | 06:12 | |
15/01/2025 Miércoles | ▼ 06:36 -0.3m | ▲ 12:48 0.5m | ▼ 16:50 0.3m | ▲ 23:40 1.4m | 06:03 | 17:39 | 18:58 | 07:03 | |
16/01/2025 Jueves | ▼ 07:06 -0.3m | ▲ 13:10 0.6m | ▼ 17:35 0.2m | 06:03 | 17:40 | 19:49 | 08:29 | ||
17/01/2025 Viernes | ▲ 00:18 1.3m | ▼ 07:34 -0.2m | ▲ 13:34 0.6m | ▼ 18:18 0.2m | 06:03 | 17:40 | 20:36 | 08:29 | |
18/01/2025 Sábado | ▲ 00:54 1.2m | ▼ 07:58 -0.1m | ▲ 13:59 0.7m | ▼ 19:01 0.2m | 06:03 | 17:41 | 21:21 | 09:07 | |
19/01/2025 Domingo | ▲ 01:28 1.1m | ▼ 08:21 0m | ▲ 14:26 0.7m | ▼ 19:46 0.2m | 06:03 | 17:41 | 22:05 | 09:43 | |
20/01/2025 Lunes | ▲ 02:01 1m | ▼ 08:40 0m | ▲ 14:53 0.8m | ▼ 20:34 0.2m | 06:03 | 17:42 | 22:48 | 10:18 | |
21/01/2025 Martes | ▲ 02:34 0.8m | ▼ 08:57 0.1m | ▲ 15:22 0.8m | ▼ 21:33 0.3m | 06:04 | 17:42 | 23:33 | 10:54 | |
22/01/2025 Miércoles | ▲ 03:11 0.6m | ▼ 09:08 0.2m | ▲ 15:57 0.8m | ▼ 22:55 0.3m | 06:04 | 17:42 | 11:31 | ||
23/01/2025 Jueves | ▲ 04:01 0.5m | ▼ 09:10 0.3m | ▲ 16:43 0.9m | 06:04 | 17:43 | 00:19 | 12:11 | ||
24/01/2025 Viernes | ▼ 01:10 0.3m | ▲ 06:33 0.3m | ▼ 08:13 0.3m | ▲ 17:48 0.9m | 06:04 | 17:43 | 01:08 | 12:56 | |
25/01/2025 Sábado | ▼ 03:14 0.1m | ▲ 19:11 1m | 06:04 | 17:44 | 02:01 | 13:45 | |||
26/01/2025 Domingo | ▼ 04:09 0m | ▲ 20:25 1m | 06:04 | 17:44 | 02:56 | 14:39 | |||
27/01/2025 Lunes | ▼ 04:47 -0.1m | ▲ 12:16 0.5m | ▼ 13:53 0.5m | ▲ 21:22 1.2m | 06:04 | 17:45 | 03:53 | 15:36 | |
28/01/2025 Martes | ▼ 05:21 -0.2m | ▲ 12:07 0.5m | ▼ 15:13 0.4m | ▲ 22:10 1.3m | 06:04 | 17:45 | 04:50 | 16:36 | |
29/01/2025 Miércoles | ▼ 05:52 -0.3m | ▲ 12:18 0.5m | ▼ 16:06 0.3m | ▲ 22:52 1.4m | 06:04 | 17:45 | 05:44 | 17:35 | |
30/01/2025 Jueves | ▼ 06:22 -0.3m | ▲ 12:35 0.6m | ▼ 16:52 0.3m | ▲ 23:32 1.4m | 06:04 | 17:46 | 06:35 | 18:33 | |
Tide from Cogton Bay (12.26km from Anda)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More