Birubi Point New South Wales, Australia Fans: 32 | Hora: 10h24 06/01 UTC+11 | Horario solar: 05h49 a 20h05
- Mapa
- Previsiones (2)
- Estadísticas (150)
- Marea (31)
- Webcams
Enero 2025 Horas de las mareas, altura de las mareas y coeficientes de marea
Fecha | 1ª marea | 2ª marea | 3ª marea | 4ª marea | Luna | Amanecer | Anochecer | Salida luna | Puesta luna |
---|---|---|---|---|---|---|---|---|---|
05/01/2025 Domingo | ▲ 01:10 1.3m | ▼ 06:49 0.5m | ▲ 13:08 1.6m | ▼ 19:50 0.3m | 05:50 | 20:03 | 12:05 | 23:40 | |
06/01/2025 Lunes | ▲ 02:02 1.3m | ▼ 07:51 0.6m | ▲ 14:01 1.5m | ▼ 20:38 0.4m | 05:50 | 20:03 | 12:05 | ||
07/01/2025 Martes | ▲ 02:59 1.4m | ▼ 09:03 0.6m | ▲ 15:03 1.4m | ▼ 21:29 0.4m | 05:51 | 20:03 | 13:12 | 00:09 | |
08/01/2025 Miércoles | ▲ 04:02 1.5m | ▼ 10:26 0.6m | ▲ 16:17 1.2m | ▼ 22:26 0.5m | 05:52 | 20:03 | 14:20 | 00:40 | |
09/01/2025 Jueves | ▲ 05:06 1.5m | ▼ 11:47 0.5m | ▲ 17:35 1.2m | ▼ 23:26 0.5m | 05:53 | 20:03 | 15:30 | 01:13 | |
10/01/2025 Viernes | ▲ 06:07 1.6m | ▼ 13:00 0.4m | ▲ 18:48 1.1m | 05:54 | 20:03 | 16:41 | 01:52 | ||
11/01/2025 Sábado | ▼ 00:25 0.5m | ▲ 07:04 1.7m | ▼ 14:02 0.3m | ▲ 19:52 1.1m | 05:55 | 20:03 | 17:50 | 02:38 | |
12/01/2025 Domingo | ▼ 01:22 0.5m | ▲ 07:59 1.7m | ▼ 14:55 0.3m | ▲ 20:48 1.1m | 05:55 | 20:03 | 18:54 | 03:33 | |
13/01/2025 Lunes | ▼ 02:16 0.5m | ▲ 08:49 1.8m | ▼ 15:42 0.2m | ▲ 21:35 1.2m | 05:56 | 20:02 | 19:50 | 04:34 | |
14/01/2025 Martes | ▼ 03:05 0.4m | ▲ 09:35 1.8m | ▼ 16:24 0.2m | ▲ 22:17 1.2m | 05:57 | 20:02 | 20:36 | 05:40 | |
15/01/2025 Miércoles | ▼ 03:51 0.4m | ▲ 10:18 1.7m | ▼ 17:03 0.2m | ▲ 22:58 1.2m | 05:58 | 20:02 | 21:14 | 06:47 | |
16/01/2025 Jueves | ▼ 04:34 0.4m | ▲ 10:59 1.7m | ▼ 17:40 0.3m | ▲ 23:38 1.3m | 05:59 | 20:02 | 21:47 | 07:51 | |
17/01/2025 Viernes | ▼ 05:16 0.5m | ▲ 11:37 1.6m | ▼ 18:16 0.3m | 06:00 | 20:01 | 22:15 | 08:53 | ||
18/01/2025 Sábado | ▲ 00:18 1.3m | ▼ 05:59 0.5m | ▲ 12:15 1.5m | ▼ 18:50 0.4m | 06:01 | 20:01 | 22:40 | 09:51 | |
19/01/2025 Domingo | ▲ 00:58 1.3m | ▼ 06:43 0.6m | ▲ 12:51 1.4m | ▼ 19:23 0.5m | 06:02 | 20:01 | 23:04 | 11:42 | |
20/01/2025 Lunes | ▲ 01:39 1.3m | ▼ 07:31 0.7m | ▲ 13:30 1.3m | ▼ 19:56 0.5m | 06:03 | 20:00 | 23:28 | 11:42 | |
21/01/2025 Martes | ▲ 02:22 1.3m | ▼ 08:25 0.7m | ▲ 14:12 1.2m | ▼ 20:33 0.6m | 06:04 | 20:00 | 23:53 | 12:37 | |
22/01/2025 Miércoles | ▲ 03:12 1.3m | ▼ 09:32 0.8m | ▲ 15:07 1.1m | ▼ 21:16 0.6m | 06:05 | 20:00 | 13:33 | ||
23/01/2025 Jueves | ▲ 04:09 1.3m | ▼ 10:49 0.7m | ▲ 16:19 1.1m | ▼ 22:11 0.7m | 06:06 | 19:59 | 00:21 | 14:30 | |
24/01/2025 Viernes | ▲ 05:08 1.4m | ▼ 12:00 0.7m | ▲ 17:35 1m | ▼ 23:12 0.7m | 06:07 | 19:59 | 00:53 | 15:30 | |
25/01/2025 Sábado | ▲ 06:04 1.4m | ▼ 13:00 0.6m | ▲ 18:40 1m | 06:08 | 19:58 | 01:31 | 16:31 | ||
26/01/2025 Domingo | ▼ 00:10 0.6m | ▲ 06:55 1.5m | ▼ 13:50 0.5m | ▲ 19:35 1.1m | 06:09 | 19:58 | 02:17 | 17:31 | |
27/01/2025 Lunes | ▼ 01:04 0.6m | ▲ 07:43 1.6m | ▼ 14:34 0.4m | ▲ 20:23 1.1m | 06:10 | 19:57 | 03:11 | 18:27 | |
28/01/2025 Martes | ▼ 01:54 0.5m | ▲ 08:28 1.7m | ▼ 15:15 0.3m | ▲ 21:06 1.2m | 06:11 | 19:57 | 04:13 | 19:17 | |
29/01/2025 Miércoles | ▼ 02:40 0.4m | ▲ 09:11 1.7m | ▼ 15:54 0.2m | ▲ 21:47 1.3m | 06:12 | 19:56 | 05:20 | 20:00 | |
30/01/2025 Jueves | ▼ 03:24 0.4m | ▲ 09:53 1.8m | ▼ 16:32 0.2m | ▲ 22:29 1.3m | 06:13 | 19:55 | 06:29 | 20:38 | |
31/01/2025 Viernes | ▼ 04:09 0.3m | ▲ 10:34 1.8m | ▼ 17:12 0.2m | ▲ 23:11 1.4m | 06:13 | 19:55 | 07:39 | 21:12 | |
Febrero 2025 Horas de las mareas, altura de las mareas y coeficientes de marea
Fecha | 1ª marea | 2ª marea | 3ª marea | 4ª marea | Luna | Amanecer | Anochecer | Salida luna | Puesta luna |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Sábado | ▼ 04:55 0.3m | ▲ 11:17 1.8m | ▼ 17:52 0.2m | ▲ 23:56 1.4m | 06:14 | 19:54 | 08:48 | 21:42 | |
02/02/2025 Domingo | ▼ 05:46 0.4m | ▲ 12:03 1.7m | ▼ 18:33 0.3m | 06:15 | 19:53 | 11:03 | 22:12 | ||
03/02/2025 Lunes | ▲ 00:43 1.5m | ▼ 06:41 0.4m | ▲ 12:51 1.6m | ▼ 19:16 0.3m | 06:16 | 19:52 | 11:03 | 22:42 | |
04/02/2025 Martes | ▲ 01:33 1.5m | ▼ 07:44 0.5m | ▲ 13:45 1.4m | ▼ 20:01 0.4m | 06:17 | 19:52 | 12:11 | 23:15 | |
05/02/2025 Miércoles | ▲ 02:28 1.5m | ▼ 08:56 0.5m | ▲ 14:49 1.2m | ▼ 20:52 0.5m | 06:18 | 19:51 | 13:21 | 23:51 | |
Tide from Nelson's Bay (11.00km from Birubi Point)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More