Sandbar Island Fiji Fans: 12 | Hora: 12h43 01/01 UTC+13 | Horario solar: 06h32 a 19h46
- Mapa
- Previsiones (2)
- Estadísticas (155)
- Marea (31)
- Webcams
Diciembre 2024 Horas de las mareas, altura de las mareas y coeficientes de marea
Fecha | 1ª marea | 2ª marea | 3ª marea | 4ª marea | Luna | Amanecer | Anochecer | Salida luna | Puesta luna |
---|---|---|---|---|---|---|---|---|---|
31/12/2024 Martes | ▲ 05:52 1.4m 78 | ▼ 11:24 0.4m 79 | ▲ 18:04 1.6m 80 | 06:33 | 19:45 | 06:18 | 20:09 |
Enero 2025 Horas de las mareas, altura de las mareas y coeficientes de marea
Fecha | 1ª marea | 2ª marea | 3ª marea | 4ª marea | Luna | Amanecer | Anochecer | Salida luna | Puesta luna |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Miércoles | ▼ 00:12 0.3m 80 | ▲ 06:34 1.4m | ▼ 12:08 0.4m | ▲ 18:45 1.6m | 06:33 | 19:45 | 07:19 | 21:01 | |
02/01/2025 Jueves | ▼ 00:51 0.3m | ▲ 07:16 1.4m | ▼ 12:48 0.4m | ▲ 19:30 1.6m | 06:34 | 19:45 | 08:20 | 21:49 | |
03/01/2025 Viernes | ▼ 01:34 0.3m | ▲ 08:03 1.5m | ▼ 13:36 0.4m | ▲ 20:18 1.6m | 06:34 | 19:46 | 09:21 | 22:32 | |
04/01/2025 Sábado | ▼ 02:20 0.3m | ▲ 08:52 1.5m | ▼ 14:30 0.4m | ▲ 21:10 1.5m | 06:35 | 19:46 | 10:20 | 23:12 | |
05/01/2025 Domingo | ▼ 03:11 0.4m | ▲ 09:46 1.5m | ▼ 15:32 0.4m | ▲ 22:07 1.5m | 06:36 | 19:46 | 11:17 | 23:50 | |
06/01/2025 Lunes | ▼ 04:09 0.4m | ▲ 10:46 1.5m | ▼ 16:42 0.4m | ▲ 23:11 1.4m | 06:36 | 19:46 | 13:10 | ||
07/01/2025 Martes | ▼ 05:12 0.4m | ▲ 11:50 1.5m | ▼ 17:56 0.4m | 06:37 | 19:47 | 13:11 | 00:28 | ||
08/01/2025 Miércoles | ▲ 00:20 1.4m | ▼ 06:18 0.4m | ▲ 12:57 1.5m | ▼ 19:09 0.4m | 06:38 | 19:47 | 14:10 | 01:07 | |
09/01/2025 Jueves | ▲ 01:30 1.4m | ▼ 07:23 0.4m | ▲ 14:02 1.5m | ▼ 20:15 0.4m | 06:38 | 19:47 | 15:11 | 01:49 | |
10/01/2025 Viernes | ▲ 02:37 1.4m | ▼ 08:22 0.4m | ▲ 15:02 1.6m | ▼ 21:14 0.3m | 06:39 | 19:47 | 16:15 | 02:36 | |
11/01/2025 Sábado | ▲ 03:37 1.4m | ▼ 09:17 0.4m | ▲ 15:57 1.6m | ▼ 22:06 0.3m | 06:39 | 19:47 | 17:19 | 03:28 | |
12/01/2025 Domingo | ▲ 04:30 1.4m | ▼ 10:08 0.3m | ▲ 16:46 1.6m | ▼ 22:54 0.2m | 06:40 | 19:48 | 18:22 | 04:25 | |
13/01/2025 Lunes | ▲ 05:19 1.4m | ▼ 10:55 0.3m | ▲ 17:32 1.6m | ▼ 23:39 0.2m | 06:41 | 19:48 | 19:21 | 05:26 | |
14/01/2025 Martes | ▲ 06:03 1.5m | ▼ 11:40 0.3m | ▲ 18:15 1.6m | 06:41 | 19:48 | 20:13 | 06:29 | ||
15/01/2025 Miércoles | ▼ 00:22 0.3m | ▲ 06:46 1.4m | ▼ 12:24 0.4m | ▲ 18:57 1.6m | 06:42 | 19:48 | 20:59 | 07:30 | |
16/01/2025 Jueves | ▼ 01:03 0.3m | ▲ 07:27 1.4m | ▼ 13:07 0.4m | ▲ 19:37 1.5m | 06:43 | 19:48 | 21:39 | 08:27 | |
17/01/2025 Viernes | ▼ 01:44 0.3m | ▲ 08:08 1.4m | ▼ 13:50 0.4m | ▲ 20:17 1.5m | 06:43 | 19:48 | 22:15 | 09:21 | |
18/01/2025 Sábado | ▼ 02:24 0.4m | ▲ 08:49 1.4m | ▼ 14:36 0.5m | ▲ 20:59 1.4m | 06:44 | 19:48 | 22:48 | 10:11 | |
19/01/2025 Domingo | ▼ 03:06 0.4m | ▲ 09:33 1.4m | ▼ 14:27 0.5m | ▲ 20:43 1.3m | 06:45 | 19:48 | 22:19 | 11:00 | |
20/01/2025 Lunes | ▼ 02:52 0.5m | ▲ 09:22 1.3m | ▼ 15:26 0.6m | ▲ 21:33 1.3m | 05:45 | 18:48 | 22:51 | 10:47 | |
21/01/2025 Martes | ▼ 03:44 0.5m | ▲ 10:16 1.3m | ▼ 16:33 0.6m | ▲ 22:32 1.2m | 05:46 | 18:48 | 23:23 | 12:22 | |
22/01/2025 Miércoles | ▼ 04:41 0.6m | ▲ 11:15 1.3m | ▼ 17:41 0.6m | ▲ 23:37 1.2m | 05:46 | 18:48 | 23:58 | 12:22 | |
23/01/2025 Jueves | ▼ 05:40 0.6m | ▲ 12:14 1.3m | ▼ 18:41 0.5m | 05:47 | 18:48 | 13:13 | |||
24/01/2025 Viernes | ▲ 00:42 1.2m | ▼ 06:35 0.5m | ▲ 13:08 1.4m | ▼ 19:31 0.5m | 05:48 | 18:47 | 00:36 | 14:06 | |
25/01/2025 Sábado | ▲ 01:38 1.3m | ▼ 07:22 0.5m | ▲ 13:55 1.4m | ▼ 20:14 0.4m | 05:48 | 18:47 | 01:20 | 15:02 | |
26/01/2025 Domingo | ▲ 02:26 1.3m | ▼ 08:05 0.5m | ▲ 14:39 1.5m | ▼ 20:53 0.4m | 05:49 | 18:47 | 02:09 | 15:59 | |
27/01/2025 Lunes | ▲ 03:08 1.4m | ▼ 08:45 0.4m | ▲ 15:20 1.6m | ▼ 21:30 0.3m | 05:49 | 18:47 | 03:04 | 16:56 | |
28/01/2025 Martes | ▲ 03:49 1.4m | ▼ 09:25 0.4m | ▲ 16:01 1.6m | ▼ 22:07 0.3m | 05:50 | 18:47 | 04:03 | 17:51 | |
29/01/2025 Miércoles | ▲ 04:29 1.5m | ▼ 10:05 0.3m | ▲ 16:43 1.7m | ▼ 22:45 0.2m | 05:51 | 18:47 | 05:05 | 18:41 | |
30/01/2025 Jueves | ▲ 05:11 1.5m | ▼ 10:46 0.3m | ▲ 17:25 1.7m | ▼ 23:25 0.2m | 05:51 | 18:46 | 06:08 | 19:27 | |
31/01/2025 Viernes | ▲ 05:53 1.5m | ▼ 11:30 0.3m | ▲ 18:10 1.6m | 05:52 | 18:46 | 07:09 | 20:09 |
Tide from Suva Harbor, Viti Levu Isl (5.81km from Sandbar Island)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More